Narrow Search
        Category
        
    
    
        Location
        
    
    
        Employment Type
        
    
    
| Job Title | Location | Date Posted | |
|---|---|---|---|
| Housekeeper | ^company_name^ | Mahana at Kaanapali, HI 110 Kaanapali Shores Pl | 10/30/2025 | 
| Guest Services Agent | ^company_name^ | Aston Kaanapali Shores, HI 3445 Lower Honoapiilani Rd | 10/30/2025 | 
| Housekeeper | ^company_name^ | Marriott's Maui Ocean Club, HI 100 Nohea Kai Dr | 10/14/2025 | 
| Bellstand Captain | ^company_name^ | The Westin Ka'anapali Ocean Resort Villas, HI 6 Kai Ala Drive | 10/29/2025 | 
| Dining Room Attendant | ^company_name^ | The Westin Ka'anapali Ocean Resort Villas, HI 6 Kai Ala Drive | 10/28/2025 | 
| Vacation Specialist - Desk Team (expected pay $58,973 - $178,653)* $1,000 Incentive* Potential | ^company_name^ | Marriott's Maui Ocean Club, HI 100 Nohea Kai Dr | 10/28/2025 | 
| Bellstand Attendant | ^company_name^ | Aston Kaanapali Shores, HI 3445 Lower Honoapiilani Rd | 10/25/2025 | 
| Houseperson | ^company_name^ | Maui Kaanapali Villas, HI 45 Kai Ala Dr | 10/25/2025 | 
| Contracts Processor Field- $2,000 Sign-On Bonus | ^company_name^ | The Westin Ka'anapali Ocean Resort Villas, HI 6 Kai Ala Drive | 10/22/2025 | 
| Server | ^company_name^ | Aston Kaanapali Shores, HI 3445 Lower Honoapiilani Rd | 10/22/2025 | 
| Guest Services Agent | ^company_name^ | Mahana at Kaanapali, HI 110 Kaanapali Shores Pl | 10/22/2025 | 
| Server | ^company_name^ | The Westin Nanea Ocean Villas, HI 45 Kai Malina Parkway | 10/18/2025 | 
| Bellstand Attendant | ^company_name^ | The Westin Nanea Ocean Villas, HI 45 Kai Malina Parkway | 10/16/2025 | 
| Houseperson | ^company_name^ | Maui Kaanapali Villas, HI 45 Kai Ala Dr | 10/3/2025 | 
| Housekeeper | ^company_name^ | Maui Kaanapali Villas, HI 45 Kai Ala Dr | 10/3/2025 | 
No jobs found using the supplied criteria.
        
